From Wikipedia, the free encyclopedia
India has over 441 animal sanctuaries, referred to as Wildlife sanctuaries (IUCN Category IV Protected Area). Among these, the 28 Tiger Reserves are governed by Project Tiger, and are of special significance in the conservation of the tiger. Some wildlife sanctuaries are specifically named Bird Sanctuary, e.g. Keoladeo National Park before attained National Park status. Many National Parks were initially Wildlife Sanctuaries.
Wildlife sanctuaries of national importance to conservation, usually due to some flagship faunal species, are named National Wildlife Sanctuary, like National Chambal (Gharial) Wildlife Sanctuary for conserving the Gharial (1978)
Year | Name | State | Area (km²) |
---|---|---|---|
1997 | Hoollongapar Gibbon Sanctuary | Assam | 2098.62 |
1979 | Great Indian Bustard | Maharashtra | 8496.44 |
1986 | Kutch Desert | Gujarat | 7506.22 |
1973 | Wild Ass | Gujarat | 4953.7 |
1972 | Nelapattu | Andhra Pradesh | 4040 |
1991 | Dibang Valley | Arunachal Pradesh | 4149 |
1987 | Changthang | Jammu & Kashmir | 4000 |
1978 | Nagarjunasagar Srisailam | Andhra Pradesh | 3568 |
ND | Karakoram | Jammu & Kashmir | 1800 |
2008 | Sathyamangalam | Tamil Nadu | 1411.6 |
1978 | Kaimur | Bihar | 1342.22 |
ND | Gundlabrahmeswaram | Andhra Pradesh | 1194 |
1965 | Gir | Gujarat | 1153.42 |
1975 | Noradehi | Madhya Pradesh | 1034.52 |
1972 | Kedarnath Wild Life Sanctuary | Uttar Pradesh | 975.24 |
1965 | Kawal | Andhra Pradesh | 893 |
1952 | Pakhal | Andhra Pradesh | 879.3 |
1977 | Pakhui | Arunachal Pradesh | 861.95 |
1979 | Simlipal | Orissa | 845.7 |
ND | Dandeli | Karnataka | 834.16 |
1953 | Eturnagaram | Andhra Pradesh | 803 |
1987 | Lachipora | Jammu & Kashmir | 800 |
1976 | Satkosia Gorge | Orissa | 795.52 |
1989 | Kamlang | Arunachal Pradesh | 783 |
1976 | Palamau | Jharkhand | 767 |
1981 | Narayan Sarovar (Chinkara) | Gujarat | 765.79 |
1976 | Ratapani | Madhya Pradesh | 688.79 |
1976 | Bhimbandh | Bihar | 681.9 |
1983 | Keladevi | Rajasthan | 676 |
1955 | Sariska National Park | Rajasthan | 866 |
1963 | Kolleru | Andhra Pradesh | 673 |
1977 | Kinnerasani | Andhra Pradesh | 655.41 |
1962 | Sechu Tuan Nala | Himachal Pradesh | 655.32 |
1979 | National Chambal | Uttar Pradesh | 635 |
ND | Rollapadu | Andhra Pradesh | 614 |
1978 | Tamor Pingla | Madhya Pradesh | 608.52 |
1982 | Schoolpaneshwar | Gujarat | 607.7 |
1988 | Sunabema | Orissa | 600 |
1986 | Askot | Uttarakhand | 599.93 |
1985 | Melghat | Maharashtra | 597.23 |
1978 | Papikonda | Andhra Pradesh | 590.68 |
1971 | Kumbhalgarh | Rajasthan | 578.26 |
ND | Mundanthurai | Tamil Nadu | 567.38 |
1974 | Sitanadi | Madhya Pradesh | 553.36 |
1975 | Vikash Kumar Pandit | Madhya Pradesh | 551.55 |
1989 | Balaram-Ambaji | Gujarat | 542.08 |
1987 | Biligiri Rangswamy Temple | Karnataka | 539.52 |
1977 | Bori | Madhya Pradesh | 518.25 |
1981 | Ghatigaon | Madhya Pradesh | 512 |
1983 | Phulwari | Rajasthan | 511.41 |
1987 | Cauvery | Karnataka | 510.51 |
1986 | Andhari | Maharashtra | 509.27 |
ND | Srivenkateshwara | Andhra Pradesh | 506.94 |
1982 | Kaimoor | Uttar Pradesh | 500.75 |
1985 | Dampa | Mizoram | 500 |
1976 | Pulicat | Andhra Pradesh | 500 |
1983 | Todgarh Rawali | Rajasthan | 495.27 |
1974 | Bhadra Wildlife Sanctuary | Karnataka | 492.46 |
ND | Srivilliputhur | Tamil Nadu | 485.2 |
1954 | Govind Pashu Vihar | Uttar Pradesh | 481.04 |
1978 | Bagdogra | Madhya Pradesh | 478.9 |
1950 | Periyar Tiger Reserve National Park | Kerala | 472 |
ND | Srilanka Malleswara | Andhra Pradesh | 464.42 |
1977 | Pachmarhi | Madhya Pradesh | 461.85 |
1978 | Valmikinagar | Bihar | 461.6 |
ND | Pulicat | Tamil Nadu | 461.02 |
1987 | Sohagabarwa | Uttar Pradesh | 428.2 |
1987 | Overa-Aru | Jammu & Kashmir | 425 |
1985 | Koyna | Maharashtra | 423.55 |
1979 | Sita Mata | Rajasthan | 422.94 |
1962 | Tundah | Himachal Pradesh | 419.48 |
1974 | Sharavathi Valley | Karnataka | 413.23 |
1976 | Kateraniaghat | Uttar Pradesh | 400.09 |
1981 | Kotgarh | Orissa | 399.05 |
1974 | Shettihally | Karnataka | 395.6 |
1928 | Manas | Assam | 391 |
1988 | Gumti | Tripura | 389.54 |
1958 | Radhanagiri | Maharashtra | 371.88 |
1974 | Gandhi Sagar | Madhya Pradesh | 368.62 |
1975 | Sanjay (Dubri) | Madhya Pradesh | 364.69 |
1976 | Singhalila | West Bengal | 362.4 |
1986 | Kalsubai Harishchandra | Maharashtra | 361.71 |
ND | Kaundinya | Andhra Pradesh | 357 |
1982 | Rupi Bhabha | Himachal Pradesh | 354.14 |
1983 | Sardarpur Florican | Madhya Pradesh | 348.12 |
1985 | Debrigarh | Orissa | 346.91 |
ND | Kuno - Palpur | Madhya Pradesh | 345 |
1981 | Palpur - Kuno Wildlife Sanctuary | Madhya Pradesh | 344.68 |
1973 | Waynad | Kerala | 344.44 |
1986 | Jaikwadi | Maharashtra | 341.05 |
1978 | Samarsot | Madhya Pradesh | 340.35 |
1962 | Kugti | Himachal Pradesh | 330 |
1986 | Painganga | Maharashtra | 324.62 |
1983 | Pong Dam Sanctuary | Himachal Pradesh | 322.7 |
ND | Mudumalai | Tamil Nadu | 321.55 |
1978 | National Chambal | Madhya Pradesh | 320 |
1985 | Chandoli | Maharashtra | 308.97 |
1982 | Ramgarh Bundi | Rajasthan | 307 |
1988 | Badrama | Orissa | 304.03 |
1987 | Sonanandi | Uttar Pradesh | 301.18 |
1982 | Jamwa Ramgarh | Rajasthan | 300 |
1980 | Marine (Gulf of Kutch) | Gujarat | 293.03 |
1960 | Mountabu | Rajasthan | 288.84 |
1976 | Singhori (Sindhari) | Madhya Pradesh | 287.91 |
1973 | Parambikulam | Kerala | 285 |
1980 | Mehao | Arunachal Pradesh | 281.5 |
1983 | National Chambal | Rajasthan | 280 |
1972 | Gomardah | Madhya Pradesh | 277.82 |
1984 | Kuldiha | Orissa | 272.75 |
1955 | Darah | Rajasthan | 265.83 |
1983 | Pamed Wild Buffalo | Madhya Pradesh | 262 |
1986 | Gautala Autramghat | Maharashtra | 260.61 |
1976 | Gautam Buddha | Bihar | 259.48 |
1986 | Buxa Tiger Reserve | West Bengal | 251.89 |
1988 | Kanji | Jammu & Kashmir | 250 |
1983 | Udanti Wild Buffalo | Madhya Pradesh | 247.59 |
1974 | Mukambika | Karnataka | 247 |
1983 | Panpatha | Madhya Pradesh | 245.84 |
1976 | Barnawapra | Madhya Pradesh | 244.66 |
1962 | Nargu | Himachal Pradesh | 243.13 |
1962 | Bandli | Himachal Pradesh | 239.47 |
1978 | Coringa | Andhra Pradesh | 235.79 |
1977 | Ranipur | Uttar Pradesh | 230.31 |
1983 | Bhensrodgarh | Rajasthan | 229.14 |
1972 | Kishanpur | Uttar Pradesh | 227.12 |
ND | Kalakkadu | Tamil Nadu | 223.58 |
1989 | Eaglenest | Arunachal Pradesh | 217 |
1990 | Jaldapara | West Bengal | 216.51 |
1987 | Spike Island | Andaman & Nicobar Islands | 211.7 |
1978 | Lawalang | Bihar | 211.03 |
1985 | Nakti Dam | Bihar | 206.4 |
1986 | Kabar | Bihar | 204 |
1981 | Karera | Madhya Pradesh | 202.21 |
1975 | Intanki | Nagaland | 202.02 |
ND | Krishna | Andhra Pradesh | 194.81 |
1976 | Dalma | Jharkhand | 193.22 |
1985 | Baretha | Rajasthan | 192.76 |
1979 | Barda | Gujarat | 192.31 |
1978 | Hadgarh | Orissa | 191.06 |
1978 | D'ering Memorial | Arunachal Pradesh | 190 |
1975 | Abohar | Punjab | 188.24 |
1976 | Hazaribagh | Jharkhand | 186.25 |
1987 | Gulmarg | Jammu & Kashmir | 186 |
1985 | Lakhari Valley | Orissa | 185.87 |
1989 | Yagoupokpi Lokchao | Manipur | 184.8 |
1974 | Bramhagiri | Karnataka | 181.29 |
1978 | Jessore | Gujarat | 180.66 |
1985 | Koderma | Jharkhand | 177.95 |
1969 | Yawal | Maharashtra | 177.52 |
1982 | Chandaka Dampara | Orissa | 175.79 |
1934 | Sonai Rupai | Assam | 175 |
1987 | Trishna | Tripura | 170.56 |
1981 | Baisipalli | Orissa | 168.35 |
1990 | Purna | Gujarat | 160.84 |
1970 | Nagzira | Maharashtra | 152.81 |
1991 | Ngengpui | Mizoram | 150 |
1967 | Bhagwan Mahavir | Goa | 148.52 |
1992 | Karlapat | Orissa | 147.66 |
1978 | Itanagar | Arunachal Pradesh | 140.3 |
1983 | Bhairamgarh | Madhya Pradesh | 138.95 |
1985 | Nameri | Assam | 137.07 |
1980 | Pranahita | Andhra Pradesh | 136.02 |
1986 | Chaprala | Maharashtra | 134.78 |
1985 | Interview Island | Andaman & Nicobar Islands | 133 |
1985 | Bhimashankar | Maharashtra | 130.78 |
1990 | Jambughoda | Gujarat | 130.38 |
1952 | Pocharam | Andhra Pradesh | 130 |
1958 | Neyyar | Kerala | 128 |
1976 | Murti Wildlife | West Bengal | 127.22 |
1958 | Peechi-Vazhani Wildlife Sanctuary | Kerala | 125 |
1955 | Kheoni | Madhya Pradesh | 134.778 |
1969 | Nal Sarovar | Gujarat | 120.82 |
1962 | Gobind Sagar & Naina Devi | Himachal Pradesh | 120.67 |
1974 | Ranebennur | Karnataka | 119 |
1982 | Khalasuni | Orissa | 116 |
1987 | Chautala | Haryana | 113.96 |
1983 | Fensatallite | Madhya Pradesh | 110.24 |
1976 | Chail | Himachal Pradesh | 110.04 |
1987 | Hirpora | Jammu & Kashmir | 110 |
ND | Sundha Mata | Rajasthan | 107 |
1949 | Gamgul Siahbehi | Himachal Pradesh | 105.46 |
1987 | Talakaveri Wildlife Sanctuary | Karnataka | 105 |
1984 | Chimmony Wildlife sanctuary | Kerala | 105 |
1968 | Bhagwan Mahavir | Goa | 105 |
1975 | Badankhoh | Madhya Pradesh | 104.35 |
1984 | Sawai Mansingh | Rajasthan | 103.25 |
1987 | Pushpagiri Wildlife Sanctuary | Karnataka | 102.59 |
1984 | Shenduruny | Kerala | 100.32 |
1986 | Nandpur Madmeshwar | Maharashtra | 100.12 |
1989 | Sessa Orchid | Arunachal Pradesh | 100 |
1980 | Jawahar Sagar | Rajasthan | 100 |
1983 | Shergarh | Rajasthan | 98.71 |
1962 | Darlaghat | Himachal Pradesh | 98.71 |
1984 | Chinnar | Kerala | 90.44 |
1974 | Someswara | Karnataka | 88.4 |
1986 | Aner Dam | Maharashtra | 82.94 |
ND | Mukkurthi | Tamil Nadu | 78.46 |
1957 | Chandra Prabha | Uttar Pradesh | 78 |
1976 | Idukki | Kerala | 77 |
1988 | Katepurna | Maharashtra | 73.69 |
1985 | Orang | Assam | 72.6 |
1984 | Balukhand Konark | Orissa | 71.72 |
1962 | Shikari Devi | Himachal Pradesh | 71.19 |
1979 | Laokhowa | Assam | 70.14 |
1975 | Bhitarkanika | Orissa | 70 |
1986 | Phansad | Maharashtra | 69.79 |
1976 | Tirthan | Himachal Pradesh | 68.25 |
1976 | Mahuadaur | Bihar | 63.25 |
1954 | Kanawar | Himachal Pradesh | 61.57 |
1970 | Bor | Maharashtra | 61.1 |
1955 | Van Vihar | Rajasthan | 59.93 |
1974 | Narsingarh | Madhya Pradesh | 57.19 |
1985 | Churdhar | Himachal Pradesh | 56.59 |
1982 | Ratanmahal | Gujarat | 55.65 |
1991 | Kane | Arunachal Pradesh | 55 |
1984 | Aralam | Kerala | 55 |
1983 | Peppara | Kerala | 53 |
1956 | Jaisamand | Rajasthan | 52 |
1984 | Barsey Rhododendron Sanctuary | Sikkim | 51.76 |
1984 | Fambong Lho | Sikkim | 51.76 |
1980 | Nahargarh | Rajasthan | 50 |
1974 | Melkote Temple | Karnataka | 49.82 |
1984 | Parasnath | Bihar | 49.23 |
ND | Pabha | Assam | 49 |
1988 | Binsar | Uttarakhand | 45.59 |
1981 | Ken Gharial | Madhya Pradesh | 45 |
1982 | Harike Lake | Punjab | 43 |
1981 | Sone Gharial | Madhya Pradesh | 41.8 |
1991 | Khawnglung | Mizoram | 41 |
1989 | Dipor Beel | Assam | 40 |
1989 | Paniya | Gujarat | 39.63 |
1981 | Surinsar-Mansar | Jammu & Kashmir | 39.58 |
1976 | Senchal | West Bengal | 38.88 |
1987 | Pobitora Wildlife Sanctuary | Assam | 38.83 |
1962 | Raksham Chitkul | Himachal Pradesh | 38.27 |
1976 | Lothian Island | West Bengal | 38 |
1962 | Naina Devi | Himachal Pradesh | 37.19 |
1978 | Siwaram | Andhra Pradesh | 36.29 |
1962 | Talra | Himachal Pradesh | 36.16 |
1978 | Rajgir | Bihar | 35.84 |
1987 | Meanam | Sikkim | 35.34 |
1981 | Nandini | Jammu & Kashmir | 33.72 |
1984 | Shingba Rhododendron | Sikkim | 32.5 |
1987 | Overa | Jammu & Kashmir | 32.37 |
1962 | Majathal | Himachal Pradesh | 31.64 |
1954 | Manali sanctuary | Himachal Pradesh | 31.27 |
1949 | Kalatop & Khajjiar | Himachal Pradesh | 30.69 |
1970 | Tansa | Maharashtra | 30.41 |
1974 | Nugu | Karnataka | 30.32 |
1974 | Ghataprabha | Karnataka | 29.78 |
1962 | Lippa Asrang | Himachal Pradesh | 29.53 |
1987 | Landfall Island | Andaman & Nicobar Islands | 29.48 |
1987 | Malvan Marine | Maharashtra | 29.12 |
1981 | Nongkhyllem | Meghalaya | 29 |
1962 | Daranghati | Himachal Pradesh | 27.01 |
1980 | Barnadi | Assam | 26.22 |
1987 | Limber | Jammu & Kashmir | 26 |
ND | Sukhna | Chandigarh | 25.42 |
1983 | Thattekkad Bird Sanctuary | Kerala | 25 |
1983 | Crocodile (Lohabrrack) | Andaman & Nicobar Islands | 22.21 |
1986 | Hastinapur | Uttar Pradesh | 20.73 |
ND | Tongri | Jammu & Kashmir | 20 |
1978 | Manjira | Andhra Pradesh | 20 |
1987 | Sepahijala | Tripura | 18.53 |
1954 | Khokhan | Himachal Pradesh | 17.6 |
ND | Point Calimere | Tamil Nadu | 17.26 |
1958 | Simbalbara | Himachal Pradesh | 17.2 |
1987 | Chilka Lake (Nalaban) | Orissa | 15.53 |
1988 | Rampura | Gujarat | 15.01 |
1985 | Arabithittu | Karnataka | 13.5 |
ND | Indira Priyadarshini | Delhi | 13.2 |
1983 | Sailana Florican | Madhya Pradesh | 12.96 |
1981 | Ramnagar | Jammu & Kashmir | 12.9 |
1954 | Kais | Himachal Pradesh | 12.2 |
1975 | Bir Shikargarh | Haryana | 10.93 |
1985 | Sagershwar | Maharashtra | 10.87 |
1987 | Defence Island | Andaman & Nicobar Islands | 10.49 |
ND | Hokarsar | Jammu & Kashmir | 10 |
1987 | Cinque Island | Andaman & Nicobar Islands | 9.51 |
1987 | Flat Island | Andaman & Nicobar Islands | 9.36 |
1987 | Buchaan Island | Andaman & Nicobar Islands | 9.33 |
1977 | Barren Island | Andaman & Nicobar Islands | 8.1 |
1987 | Kyd Island | Andaman & Nicobar Islands | 8 |
1972 | Bondla Wildlife | Goa | 8 |
1987 | Shearme Island | Andaman & Nicobar Islands | 7.85 |
1987 | Paget Island | Andaman & Nicobar Islands | 7.36 |
1985 | Tilanchang Island | Andaman & Nicobar Islands | 6.83 |
1977 | Narcondum Island | Andaman & Nicobar Islands | 6.81 |
1987 | West Island | Andaman & Nicobar Islands | 6.4 |
1987 | East Island | Andaman & Nicobar Islands | 6.11 |
1976 | Halliday Island | West Bengal | 5.95 |
1987 | Ranger Island | Andaman & Nicobar Islands | 4.26 |
1987 | Swamp Island | Andaman & Nicobar Islands | 4.09 |
1987 | East (Inglis) Island | Andaman & Nicobar Islands | 3.55 |
1977 | North Reef Island | Andaman & Nicobar Islands | 3.48 |
1987 | Benett Island | Andaman & Nicobar Islands | 3.46 |
1987 | Talabaicha Island | Andaman & Nicobar Islands | 3.21 |
1987 | Point Island | Andaman & Nicobar Islands | 3.07 |
1987 | Baltal | Jammu & Kashmir | 3 |
1987 | Bondoville Island | Andaman & Nicobar Islands | 2.55 |
1987 | Table (Delgarno) Island | Andaman & Nicobar Islands | 2.29 |
1985 | Battimalve Island | Andaman & Nicobar Islands | 2.23 |
1987 | James Island | Andaman & Nicobar Islands | 2.1 |
1979 | Dr Salim Ali Bird Sanctuary | Goa | 1.8 |
1987 | Reef Island | Andaman & Nicobar Islands | 1.74 |
1987 | Table (Excelsior) Island | Andaman & Nicobar Islands | 1.69 |
1977 | South Sentinel Island | Andaman & Nicobar Islands | 1.61 |
1987 | Sandy Island | Andaman & Nicobar Islands | 1.58 |
1987 | Roper Island | Andaman & Nicobar Islands | 1.46 |
1987 | Pitman Island | Andaman & Nicobar Islands | 1.37 |
1987 | South Brother Island | Andaman & Nicobar Islands | 1.24 |
1987 | South Reef Island | Andaman & Nicobar Islands | 1.17 |
1987 | Bluff Island | Andaman & Nicobar Islands | 1.14 |
1987 | Sir Huge Rose Island | Andaman & Nicobar Islands | 1.06 |
1987 | Temple Island | Andaman & Nicobar Islands | 1.04 |
1987 | Ross Island | Andaman & Nicobar Islands | 1.01 |
ND | Ranganthittu | Karnataka | 0.67 |
ND | Bir Motibagh | Punjab | ND |
ND | Bhagmara | Meghalaya | ND |
ND | Tal Chappar | Rajasthan | ND |
ND | Renuka | Himachal Pradesh | ND |
ND | Shilli | Himachal Pradesh | ND |
ND | Bir Bunnerheri | Punjab | ND |
ND | Bassi | Rajasthan | ND |
ND | National Garhial | Rajasthan | ND |
ND | Khijadiya | Gujarat | ND |
ND | Bir Gurdialpura | Punjab | ND |
ND | Asan Bradge Bird Watching | Uttar Pradesh | ND |
ND | Chilla | Uttar Pradesh | ND |
ND | Mahavir Swamy | Uttar Pradesh | ND |
ND | Nawabganj | Uttar Pradesh | ND |
ND | Samaspur | Uttar Pradesh | ND |
ND | Dhakna Kolkaz | Maharashtra | ND |
ND | Gandhari | Maharashtra | ND |
ND | Wainganga | Maharashtra | ND |
ND | Dhumkhal | Gujarat | ND |
ND | Ushakothi | Orissa | ND |
ND | Chandra Prabha | Bihar | ND |
ND | Topchanchi | Bihar | ND |
ND | Bibhutibhushan | West Bengal | ND |
ND | Bethudahari | West Bengal | ND |
ND | Ballabhpur | West Bengal | ND |
ND | Chapramari | West Bengal | ND |
ND | Gorumara | West Bengal | ND |
ND | Jore Pokhri | West Bengal | ND |
1959 | Mahananda | West Bengal | 159 |
ND | Parnadhan | West Bengal | ND |
ND | Ramnabagan | West Bengal | ND |
ND | Raiganj | West Bengal | ND |
ND | Kyongasia Alpine | Sikkim | ND |
ND | Garampani | Assam | ND |
ND | Siju | Meghalaya | ND |
ND | Pulebatze | Nagaland | ND |
ND | Fakim | Nagaland | ND |
ND | Charilam | Tripura | ND |
ND | Lanjamadugu | Andhra Pradesh | ND |
ND | Karikili | Tamil Nadu | ND |
ND | Vedantangal | Tamil Nadu | ND |
ND | Vettangudi | Tamil Nadu | ND |
ND | Vallanadu | Tamil Nadu | 16.41 |
ND | Kumarakom | Kerala | ND |
1989 | Okhla Bird Sanctuary | Delhi/NOIDA | 4.00 |
1990 | Sandi Bird Sanctuary | Uttar Pradesh | 3.09 |
2010 | Malabar Wildlife Sanctuary | Kerala | 74.21[1] |
[edit] References
- ^ http://www.malabarsanctuary.org/pages/locationAndExtent.aspx
- United Nations List of National Parks and Protected Areas: India (2003)
- Ministry of Forests and Environment Protected Areas website
0 comments:
Post a Comment